Shopping
Responsibility
Average
household income
Average
personal income
Source: Forum24 January 2024 Afrikaans Survey/ ABC Q1 2024 / Facebook June 2024 / Twitter June 2024 / Instagram June 2024/
Areas |
---|
Western Cape - Inland, Western Cape - Peninsula, Southern Cape |
Section | Publication Day | Format | BW | FC |
---|---|---|---|---|
Die Burger Wes | Monday - Friday | B/Sheet | R138.00 | R214.00 |
Regular Supplements Western Cape | Monday - Friday | Tabloid | R138.00 | R214.00 |
Die Burger Wes Saterdag | Sat | B/Sheet | R134.00 | R206.00 |
Section | FC Rates |
---|---|
Front Page Solus (10 x 10) | 42 800.00 |
Page 3 Solus (15 x 10) | 48 150.00 |
Page 5 (20 x 10) | 53 500.00 |
(Please consult Ads24 for availability on special positions) |
Size | Size Bracket | Rate |
---|---|---|
Tabloid | 1 - 16 Pg | R725.00 |
Tabloid | 18 - 32 Pg | R794.00 |
Tabloid | 34 - 48 Pg | R872.00 |
Tabloid | 50 - 64 Pg | R961.00 |
Insert Splits | Exact Areas |
---|---|
Cape Town | Cape Town |
Platteland & Boland | Malmesbury to Springbok, Upington, Grabouw, Botriver, Caledon, Bredasdorp, Struisbaai, Villiersdorp. |
Suid Kaap | Riversonderend to Plettenbergbaai, Oudtshoorn to Prins Albert, Beaufort-Wes |
Execution | Placement | Size | CPM Rate (R) |
---|---|---|---|
Mobile Web Banners | Medium Rectangle | 300 x 250 | R320.00 |
Mobile App Banners | Medium Rectangle | 300 x 250 | R320.00 |
Web Banners | Leaderboard | 728 x 90 | R290.00 |
Web Banners | Half Page | 300 X 600 | R375.00 |
Web Banners | Medium Rectangle | 300 x 250 | R320.00 |
Social Display Non Video | Facebook Instagram Twitter | Relevant Social Link | R200.00 |
Social Display Video | Facebook Instagram Twitter | Relevant Social Link | R300.00 |
Programmatic | Leaderboard | 728 x 90 | Price on Application |
Programmatic | Medium Rectangle | 300 x 250 | Price on Application |
Programmatic | Half Page | 300 x 600 | Price on Application |
Page Takeovers | Background Branding | 1280 x 800 (variable) | Price on Application |
Page Takeovers | Road Block | 728 x 90; 300 x 600; 300 x 250 | Price on Application |
Page Takeovers | Retail Bar | 12 Products - 250 char, URL, Pic | Price on Application |
Rich Media Web | Transitional Ad | 800 x 600 | R500.00 |
Rich Media Web | Interstials Floating Peelback Slider Push Down Cascade Sidekick Billboard | Variable | R500.00 |
Rich Media Mobile App | Expander 360 Carousel Form Ad Store Locator Click to call Social Share | Variable | R500.00 |
Video | Pre Post Rolls | 536 x 400, 15"16:9 | R400.00 |
Video | Inread | 537 x 400, 15"16:9 | R400.00 |
Promo Mailers | Responsive Design | R1 per sub |
ROP Booking Deadline | ROP Material Deadline | Inserts Booking Deadline | Inserts Material Deadline | Inserts Delivery Adress | Inserts Delivery Contacts |
---|---|---|---|---|---|
2 days prior 12h00 | 1 day prior 12h00 | 1 week prior | 2-4 working days prior | WC: Paarl Coldset, 5 Lynx Road, Paarden Island, Cape Town, 7420 | (021) 514 5503 |
Age
Education
Employment Status
Gender
Household Income Detailed
Personal Income Detailed
Personal Income Groups
Purchase Decision Status
Race
Region
SEM Condensed
SEM
Age
Gender
Internet Accessing From
Marital Status
Personal Income Detailed
Purchase Decision Status
Region
Work Status
For a customised map or a breakdown by stores, please contact our sales team: