Gender
Average
household income
Average
personal income
Areas |
---|
Bothaville, Edevillle, Heilbron, Koppies, Kroonstad, Steynsrus, Viljoenskroon |
Section | Publication Day | Format | BW | FC |
---|---|---|---|---|
Main Body | Tue | Tabloid | R30.00 | R55.00 |
Size | Size Bracket | Rate |
---|---|---|
Tabloid | 1 - 16 Pg | R520.00 |
Tabloid | 16 - 24 Pg | R597.00 |
Tabloid | 24 - 32 Pg | R688.00 |
Tabloid | 32 - 40 Pg | R790.00 |
Tabloid | 40 - 48 Pg | R909.00 |
Tabloid | 48 - 56 Pg | R1044.00 |
Tabloid | 56 - 64 Pg | R1202.00 |
ROP Booking Deadline | ROP Material Deadline | Inserts Booking Deadline | Inserts Material Deadline | Inserts Delivery Adress | Inserts Delivery Contacts |
---|---|---|---|---|---|
Thursday 12:00 | Friday 12:00 | 1 week prior | Thursday & Friday prior | 79 Nelson Mandela Avenue, Bloemfontein, 9301 | (051) 411 6878 |
Publication
For a customised map or a breakdown by stores, please contact our sales team: