AIR
100,000
Circulation
69,970
Language
English
Frequency
Weekly
Days
Thu
Format
Tabloid
Average
household income
Average
personal income
Source: Compass 24 2015 / ABC Q3 2020
Areas |
---|
Butterworth, Tsomo, Tsolo, Qumbu, Port St Johns, Ngqeleni, Ngqamakwe, Mthatha, Mnqanduli, Maclear, Libode, Kentani, Idutywa, Engcobo, Elliotdale, Elliot, Cofimvaba, Ugie |
Section | Publication Day | Format | BW | FC |
---|---|---|---|---|
Main Body | Thu | Tabloid | R95.00 | R130.00 |
Size | Size Bracket | Rate |
---|---|---|
Tabloid | 1 - 16 Pg | R573.00 |
Tabloid | 16 - 24 Pg | R658.00 |
Tabloid | 24 - 32 Pg | R758.00 |
Tabloid | 32 - 40 Pg | R872.00 |
Tabloid | 40 - 48 Pg | R1002.00 |
Tabloid | 48 - 56 Pg | R1151.00 |
Tabloid | 56 - 64 Pg | R1325.00 |
ROP Booking Deadline | ROP Material Deadline | Inserts Booking Deadline | Inserts Material Deadline | Inserts Delivery Adress | Inserts Delivery Contacts |
---|---|---|---|---|---|
Thursday 12:00 | Friday 15:00 | 1 week prior | Thursday & Friday prior | 45 Willowton Road, Willowton, Pietermaritzburg, 3201 | (033) 355 1200 |
Age
Gender
Household Income Detailed
Personal Income Detailed
Race
Region
SEM Condensed
SEM
Work Status
For a customised map or a breakdown by stores, please contact our sales team: