Source: Narratiive January 2021/ ABC Q3 2020 / Facebook January 2021 / Twitter January 2021 / Instagram January 2021
Premium Ad Unit | Pixels | CPM Rate (R) |
---|---|---|
InStream Video | Set 1: 320x200, Set 2: 360x220, Set 3: 400x225, Heading: 32 characters max, Blurb: 160 characters max, URL: Click through to client website. | R377.00 |
InStream Image | Set 1: 320x280, Set 2: 360x280, Set 3: 400x280, Heading: 32 characters max, Blurb: 160 characters max, URL: Click through to client website. | R377.00 |
Splash screen and app stream header combo day | 320 x 50 | R12,500.00 |
Splash screen and app stream header combo week | 320 x 50 | R75,000.00 |
Splash screen and app stream header combo month | 320 x 50 | R250,000.00 |
Vinnige vraag native survey | 350 x 350 | R20,500.00 |
For a customised map or a breakdown by stores, please contact our sales team: