Shopping
Responsibility
Average
household income
Average
personal income
Source: PAMS 2019 / Narratiive January 2021/ ABC Q3 2020 / Facebook January 2021 / Twitter January 2021 / Instagram January 2021
Areas |
---|
Eastern Cape, Free State, Gauteng, Kwazulu-Natal, Limpopo, Mpumalanga, North West, Western Cape |
Section | Publication Day | Format | BW | FC |
---|---|---|---|---|
Main Body | Sun | B/Sheet | R295.00 | R414.00 |
Business | Sun | B/Sheet | R275.00 | R396.00 |
Trending | Sun | Tabloid | R106.00 | R196.00 |
City Press Careers & Rapport Recruitment Combo (Afrikaans in Rapport and English in City Press) | Sun | B/Sheet (12 Col) | R576.00 | R621.00 |
City Press Careers & Rapport Recruitment Combo (Same language in both) | Sun | B/Sheet (12 Col) | R477.00 | R519.00 |
Tenders / Notices | Sun | B/Sheet (12 Col) | R262.00 | R349.00 |
Voices | Sun | B/Sheet | R295.00 | R414.00 |
Section | FC Rates |
---|---|
Front Page Solus (10 x 10) | 82 800.00 |
Mast Head Strip (2 x 10) | 16 560.00 |
Page 2 (Minimum 10 x 10) | 62 100.00 |
Page 3 (Minimum 10 x 10) | 62 100.00 |
(Please consult Ads24 for availability on special positions) |
Size | Size Bracket | Rate |
---|---|---|
Tabloid | 1 - 8 Pg | R626.00 |
Tabloid | 8 - 16 Pg | R686.00 |
Tabloid | 16 - 24 Pg | R721.00 |
Tabloid | 24 - 32 Pg | R800.00 |
Tabloid | 32 - 40 Pg | R895.00 |
Tabloid | 40 - 48 Pg | R1016.00 |
Tabloid | 48 - 56 Pg | R1137.00 |
Tabloid | 56 - 64 Pg | R1298.00 |
Insert Splits | Exact Areas |
---|---|
Kwazulu Natal | Kwazulu Natal |
Western Cape | Western Cape |
Eastern Cape | Eastern Cape |
Free State | Free State |
Gauteng | Gauteng |
Country | North West, Mpumalanga, Limpopo |
Premium Ad Unit | Pixels | CPM Rate (R) |
---|---|---|
Desktop Leaderboard | 728 x 90 | R290.00 |
Desktop Half Page | 300 x 600 | R375.00 |
Desktop Medium Rectangle | 300 x 250 | R320.00 |
Desktop Billboard | 950 x 31; Expanding to 950 x 250 | R500.00 |
Mobile Top Banner | 320 x 50 | R100.00 |
Mobile Billboard | 300 x 250 | R320.00 |
Desktop Homepage Takeover | 1280 x 800; 728 x 90; 300 x 600; 300 x 250 | POR |
Section Takeover | All banners + background skin (728 x 90; 300 x 600; 300 x 250; 320 x 50 + 1440 x 900) | POR |
Mobile Homepage Takeover | 300 x 50; 120 x 20 | POR |
Desktop and Mobile Homepage Takeover | All available sizes | POR |
Rich Media Options | Available on request, please contact Ads24 | POR |
Custom Solutions | Available on request, please contact Ads24 | POR |
Social Media | Available on request, please contact Ads24 | POR |
Content Opportunities | Available on request, please contact Ads24 | POR |
Desktop Retail Bar | 12 products - 250 characters, URL, Pictures | POR |
Email Promo Mailers | Available on request, please contact Ads24 | POR |
ROP Booking Deadline | ROP Material Deadline | Inserts Booking Deadline | Inserts Material Deadline | Inserts Delivery Adress | Inserts Delivery Contacts |
---|---|---|---|---|---|
Wed prior 12h00 | Thurs prior 12h00 | 2 weeks prior | Wednesday prior | GAU: 14 Wright Street, Industria West | (010) 492 3384 |
WC: Paarl Coldset, 5 Lynx Road, Paarden Island, Cape Town, 7420 | (021) 514 5503 | ||||
EC: Paarl Coldset, Ton Vosloo Media Centre, Ivor-Benn Close, Cnr William Moffat Expressway, Fairview, Port Elizabeth, 6070 | (041) 503 6140 |
Age
Education
Employment Status
Gender
Household Income Detailed
Personal Income Detailed
Personal Income Groups
Purchase Decision Status
Race
Region
SEM Condensed
SEM
Age
Gender
Internet Accessing From
Marital Status
Personal Income Detailed
Purchase Decision Status
Region
Work Status
For a customised map or a breakdown by stores, please contact our sales team: