Shopping
Responsibility
Average
household income
Average
personal income
Source: PAMS 2018 / Narrative Oct / ABC Q3 / Facebook Oct / Twitter Oct / Instagram Oct
Size | Standard Positions Rate | Advertorials Rate |
---|---|---|
DPS | R 109,673 | R126,126 |
Full Page | R 54,842 | R63,063 |
1/2 Page | R 41,937 | |
1/3 Page | R 36,645 | |
2/3 Page | R 47,114 | |
1/4 Page | R 31,416 |
Section | Rate |
---|---|
Inside Front Cover DPS | R 137,093.00 |
Inside Front Cover FP | R 68,555.00 |
Inside Back Cover | R 65,804.00 |
Outside Back Cover | R 76,776.00 |
Insert Type | Insert Size | InsertRate 1000 |
---|---|---|
Loose Insert | Single Page | R 473.00 |
Loose Insert | 4 Page | R 651.00 |
Loose Insert | 6 - 8 Page | R 772.00 |
Loose Insert | 12 Page | R 861.00 |
Loose Insert | 16 - 20 Page | R 977.00 |
Loose Insert | 24 Page | R 1,118.00 |
Loose Insert | 32 Page | R 1,313.00 |
Loose Insert | 48 Page | R 1,575.00 |
Loose Insert | 52 Page | R 1,717.00 |
Bound In | Single Page | R 572.00 |
Bound In | 4 Page | R 782.00 |
Bound In | 6 - 8 Page | R 929.00 |
Bound In | 12 Page | R 1,071.00 |
Bound In | 16 - 20 Page | R 1,181.00 |
Bound In | Subsribers (subject to postage where applicable) | R 2,777.00 |
Action Rate | * Carrying Fee | R 473.00 |
Action Rate | Machine / Hand Insertion (random) | R 320.00 |
Action Rate | Machine/ Hand insertion (specific page) | R 425.00 |
Action Rate | * Paste / Glue-on (specific page) | R 998.00 |
Action Rate | Bagging (contributio | R 273.00 |
Action Rate | Bagging (with hand insertion) | R 1,008.00 |
Issue Date | On Sale | Promo / Advertorial Booking Deadline | Advertising Booking Deadline | Advertising material Deadline | Inserts to Printers |
---|---|---|---|---|---|
Mar 2019 | 22 Feb 2019 | 14 Jan 2019 | 06 Feb 2019 | 11 Feb 2019 | 13 Feb 2019 |
Apr 2019 | 22 Mar 2019 | 18 Feb 2019 | 06 Mar 2019 | 11 Mar 2019 | 13 Mar 2019 |
May 2019 | 26 Apr 2019 | 18 Mar 2019 | 10 Apr 2019 | 15 Apr 2019 | 17 Apr 2019 |
Jun 2019 | 24 May 2019 | 22 Apr 2019 | 08 May 2019 | 13 May 2019 | 15 May 2019 |
Jul 2019 | 21 Jun 2019 | 13 May 2019 | 05 Jun 2019 | 10 Jun 2019 | 12 Jun 2019 |
Aug 2019 | 26 Jul 2019 | 17 Jun 2019 | 10 Jul 2019 | 15 Jul 2019 | 17 Jul 2019 |
Sep 2019 | 23 Aug 2019 | 15 Jul 2019 | 07 Aug 2019 | 12 Aug 2019 | 14 Aug 2019 |
Oct 2019 | 20 Sep 2019 | 19 Aug 2019 | 04 Sep 2019 | 09 Sep 2019 | 11 Sep 2019 |
Nov 2019 | 25 Oct 2019 | 16 Sep 2019 | 09 Oct 2019 | 14 Oct 2019 | 16 Oct 2019 |
Dec 2019 | 22 Nov 2019 | 14 Oct 2019 | 06 Nov 2019 | 11 Nov 2019 | 13 Nov 2019 |
Jan 2019 | 20 Dec 2019 | 18 Nov 2019 | 04 Dec 2019 | 09 Dec 2019 | 11 Dec 2019 |
Size | Type area (mm) Height & Width | Trim (mm) Height & Width | Bleed (mm) Height & Width |
---|---|---|---|
DPS | 240 x 372 | 276 x 420 | 282 x 426 |
Full Page | 240 x 186 | 276 x 210 | 282 x 216 |
1/2 Page (Vertical) | 240 x 93 | 276 x 105 | 282 x 111 |
1/2 Page (Horizontal) | 120 x 186 | 138 x 210 | 144 x 216 |
1/3 Page (Vertical) | 240 x 62 | 276 x 70 | 282 x 76 |
1/3 Page (Horizontal) | 80 x 186 | 92 x 210 | 98 x 216 |
2/3 Page (Vertical) | 240 x 124 | 276 x 140 | 282 x 146 |
2/3 Page (Horizontal) | 160 x 186 | 184 x 210 | 190 x 216 |
1/4 Page | 55 x 186 | 70 x 210 | 76 x 216 |
Premium Ad Unit | Pixels | CPM Rate (R) |
---|---|---|
Desktop Leaderboard | 728 x 90 | R290.00 |
Desktop Half Page | 300 x 600 | R375.00 |
Desktop Medium Rectangle | 300 x 250 | R320.00 |
Mobile Top Banner | 120 x 20 - 300 x 50 | R100.00 |
Mobile Billboard | 300 x 250 | R320.00 |
Desktop Homepage Takeover | 320 x 600, 728 x 90, 300 x 250, 1440 x 750 (background skin) | R20,000.00 |
Mobile Homepage Takeover | 320 x 100, 300 x 100, 300 x 250 | R45,000.00 |
Desktop and Mobile Homepage Takeover | All banners + background skin | R50,000.00 |
Section Takeover | All banners + background skin | POR |
Social Media | Available on request, please contact Ads24 | POR |
Rich Media Options | Available on request, please contact Ads24 | No additional cost |
Custom Solutions | Available on request, please contact Ads24 | POR |
Content Opportunities | Available on request, please contact Ads24 | POR |
Age
Education
Employment Status
Gender
Household Income Detailed
Personal Income Detailed
Personal Income Groups
Purchase Decision Status
Race
Region
SEM Condensed
SEM
Age
Gender
Household Income
Internet Accessing From
Marital Status
Purchase Decision Status
Region
Work Status
For a customised map or a breakdown by stores, please contact our sales team: