Shopping
Responsibility
Average
household income
Average
personal income
Source: PAMS 2019 / Narratiive January 2021/ ABC Q3 2020 / Facebook January 2021 / Twitter January 2021 / Instagram January 2021
Areas |
---|
Free State, Gauteng, Limpopo, Mpumalanga, North West |
Section | Publication Day | Format | BW | FC |
---|---|---|---|---|
Main Body | Monday - Friday | B/Sheet | R190.00 | R264.00 |
Tenders | Monday - Friday | B/Sheet | R106.00 | R188.00 |
Beroepe / Careers | Wed | B/Sheet (12 Col) | R173.00 | R256.00 |
Huisgids / Property | Fri | Tabloid | R96.00 | R126.00 |
Regular Supplements | Monday - Friday | Tabloid | R190.00 | R264.00 |
Metro Beeld Gauteng | Wed | Tabloid | R99.00 | R181.00 |
Beeld Saterdag | Sat | Tabloid | R157.00 | R218.00 |
Section | FC Rates |
---|---|
Front Page Solus (10 x 10) | 52 800.00 |
Page 3 Solus (15 x 10) | 59 400.00 |
Page 5 (20 x 10) | 66 000.00 |
(Please consult Ads24 for availability on special positions) | - |
Size | Size Bracket | Rate |
---|---|---|
Tabloid | 1 - 8 Pg | R434.00 |
Tabloid | 8 - 16 Pg | R521.00 |
Tabloid | 16 - 24 Pg | R564.00 |
Tabloid | 24 - 32 Pg | R607.00 |
Tabloid | 32 - 40 Pg | R693.00 |
Tabloid | 40 - 48 Pg | R735.00 |
Tabloid | 48 - 56 Pg | R779.00 |
Tabloid | 56 - 64 Pg | R865.00 |
Insert Splits | Exact Areas |
---|---|
Johannesburg | Johannesburg |
Pretoria | Pretoria |
Platteland | Mpumalanga, North West, Limpopo |
Premium Ad Unit | Pixels | CPM Rate (R) |
---|---|---|
Desktop Leaderboard | 728 x 90 | R290.00 |
Desktop Half Page | 300 x 600 | R375.00 |
Desktop Medium Rectangle | 300 x 250 | R320.00 |
Desktop Billboard | 950 x 31; Expanding to 950 x 250 | R500.00 |
Mobile Top Banner | 320 x 50 | R100.00 |
Mobile Billboard | 300 x 250 | R320.00 |
Mobile App Top Banner | 220 x 40, 320 x 50 | R150.00 |
Mobile App Billboard | 300 x 250 | R320.00 |
Tablet App Leaderboard | 728 x 90 | R335.00 |
Table App Halfpage | 300 x 600 | R335.00 |
Tablet App Medium Rectangle | 300 x 250 | R335.00 |
Desktop Homepage Takeover | 1280 x 800; 728 x 90; 300 x 600; 300 x 250 | POR |
Section Takeover | All banners + background skin (728 x 90; 300 x 600; 300 x 250; 320 x 50 + 1440 x 900) | POR |
Desktop Homepage Takeover | 1280 x 800; 728 x 90; 300 x 600; 300 x 250 | POR |
Mobile Homepage Takeover | 300 x 50; 120 x 20 | POR |
Desktop Mobile Homepage Takeover | All available sizes | POR |
Email Newsletter Medium Rectangle | Available on request, please contact Ads24 | POR |
Email Promo Mailers | Available on request, please contact Ads24 | POR |
Rich Media Options | Available on request, please contact Ads24 | POR |
Custom Solutions | Available on request, please contact Ads24 | POR |
Social Media | Available on request, please contact Ads24 | POR |
Content Opportunities | Available on request, please contact Ads24 | POR |
Desktop Retail Bar | 12 products - 250 characters, URL, Pictures | POR |
ROP Booking Deadline | ROP Material Deadline | Inserts Booking Deadline | Inserts Material Deadline | Inserts Delivery Adress | Inserts Delivery Contacts |
---|---|---|---|---|---|
2 days prior 12h00 | 1 day prior 12h00 | 1 week prior | 2-4 working days prior | GAU: 14 Wright Street, Industria West | (010) 492 3384 |
Age
Education
Employment Status
Gender
Household Income Detailed
Personal Income Detailed
Personal Income Groups
Purchase Decision Status
Race
Region
SEM Condensed
SEM
Age
Gender
Internet Accessing From
Marital Status
Personal Income Detailed
Purchase Decision Status
Region
Work Status
For a customised map or a breakdown by stores, please contact our sales team: