Age
Gender

Internet Accessing From
Marital Status
Personal Income Detailed
Purchase Decision Status
Region
Work Status
Shopping
Responsibility
Average
household income
Average
personal income
Source: Narratiive January 2021/ ABC Q3 2020 / Facebook January 2021 / Twitter January 2021 / Instagram January 2021
Section | Publication Day | Format | BW | FC |
---|---|---|---|---|
Main Body | Monday - Friday | B/Sheet | R50.00 | R50.00 |
Motoring / Property | Monday - Friday | B/Sheet | R50.00 | R50.00 |
Beroepe / Careers | Monday - Friday | B/Sheet | R63.00 | R63.00 |
Tenders / Notices | Monday - Friday | B/Sheet | R63.00 | R63.00 |
Section | FC Rates |
---|---|
Front Page Solus (10 x 10) | 10 000.00 |
Page 3 Solus (15 x 10) | 11 250.00 |
Page 5 (20 x 10) | 12 500.00 |
(Please consult Ads24 for availability on special positions) |
Size | Size Bracket | Rate per insert |
---|---|---|
Tabloid | 1 - 8 Pg | R2000.00 |
Tabloid | 8 - 16 Pg | R4000.00 |
Tabloid | 16 - 24 Pg | R6000.00 |
Tabloid | 24 - 32 Pg | R8000.00 |
Tabloid | 32 - 40 Pg | R10000.00 |
Tabloid | 40 - 48 Pg | R12000.00 |
Tabloid | 48 - 56 Pg | R14000.00 |
Tabloid | 56 - 64 Pg | R16000.00 |
Premium Ad Unit | Pixels | CPM Rate (R) |
---|---|---|
Desktop Leaderboard | 728 x 90 | R290.00 |
Desktop Half Page | 300 x 600 | R375.00 |
Desktop Medium Rectangle | 300 x 250 | R320.00 |
Desktop Billboard | 950 x 31; Expanding to 950 x 250 | R500.00 |
Mobile Top Banner | 320 x 50 | R100.00 |
Mobile Billboard | 300 x 250 | R320.00 |
Mobile App Top Banner | 220 x 40, 320 x 50 | R150.00 |
Mobile App Billboard | 300 x 250 | R320.00 |
Tablet App Leaderboard | 728 x 90 | R335.00 |
Table App Halfpage | 300 x 600 | R335.00 |
Tablet App Medium Rectangle | 300 x 250 | R335.00 |
Desktop Homepage Takeover | 1280 x 800; 728 x 90; 300 x 600; 300 x 250 | POR |
Section Takeover | All banners + background skin (728 x 90; 300 x 600; 300 x 250; 320 x 50 + 1440 x 900) | POR |
Desktop Homepage Takeover | 1280 x 800; 728 x 90; 300 x 600; 300 x 250 | POR |
Mobile Homepage Takeover | 300 x 50; 120 x 20 | POR |
Desktop Mobile Homepage Takeover | All available sizes | POR |
Email Newsletter Medium Rectangle | Available on request, please contact Ads24 | POR |
Email Promo Mailers | Available on request, please contact Ads24 | POR |
Rich Media Options | Available on request, please contact Ads24 | POR |
Custom Solutions | Available on request, please contact Ads24 | POR |
Social Media | Available on request, please contact Ads24 | POR |
Content Opportunities | Available on request, please contact Ads24 | POR |
Desktop Retail Bar | 12 products - 250 characters, URL, Pictures | POR |
ROP Booking Deadline | ROP Material Deadline |
---|---|
2 days prior 12h00 | 1 day prior 12h00 |
Age
Gender
Internet Accessing From
Marital Status
Personal Income Detailed
Purchase Decision Status
Region
Work Status
For a customised map or a breakdown by stores, please contact our sales team: