AIR
40,000
Distribution
34,950
Language
English
Frequency
Weekly
Days
Thu
Format
Tabloid
Average
household income
Average
personal income
Source: Compass 24 2015 / Q4 ABC 2020
Areas |
---|
Annerley, Paddock, Port Edward, Port Shepstone, Pumula, Ramsgate, San Lemeer, Scottburgh, Shelly Beach, Southbroom, St Michaels, Trafalgar, Umtentweni, Umzumbe, Oslo Beach, National Road, Banana Beach/Sunwich Port, Bhoboyi, Gamalakhe, Glenmore, Hibberdene, Izotsha, Leisure Bay, Manaba, Marburg, Margate, Marina Beach, Munster, Murchison, Uvongo |
Section | Publication Day | Format | BW | FC |
---|---|---|---|---|
Main Body | Thu | Tabloid | R45.00 | R75.00 |
Size | Size Bracket | Rate |
---|---|---|
Tabloid | 1 - 16 Pg | R573.00 |
Tabloid | 16 - 24 Pg | R658.00 |
Tabloid | 24 - 32 Pg | R758.00 |
Tabloid | 32 - 40 Pg | R872.00 |
Tabloid | 40 - 48 Pg | R1002.00 |
Tabloid | 48 - 56 Pg | R1151.00 |
Tabloid | 56 - 64 Pg | R1325.00 |
ROP Booking Deadline | ROP Material Deadline | Inserts Booking Deadline | Inserts Material Deadline | Inserts Delivery Adress | Inserts Delivery Contacts |
---|---|---|---|---|---|
Monday 12:00 | Tuesday 10:00 | 1 week prior | Thursday & Friday prior | 45 Willowton Road, Willowton, Pietermaritzburg, 3201 | (033) 355 1200 |
Age
Gender
Household Income Detailed
LSM
Personal Income Detailed
Race
Region
Work Status
For a customised map or a breakdown by stores, please contact our sales team: